Dla użytkownika Focus dyskusja blokady przesłane pliki rejestry
- 14:43, 20 cze 2014 różn. hist. +17 Trebusz
- 14:43, 20 cze 2014 różn. hist. +17 Jednostki
- 14:35, 20 cze 2014 różn. hist. +133 Jednostki
- 14:34, 20 cze 2014 różn. hist. +19 Szlachcic
- 14:30, 20 cze 2014 różn. hist. +17 Berserker
- 14:29, 20 cze 2014 różn. hist. +10 Rycerz
- 14:24, 20 cze 2014 różn. hist. +46 Rycerz
- 14:19, 20 cze 2014 różn. hist. +12 Katapulta
- 14:19, 20 cze 2014 różn. hist. +8 Taran
- 14:18, 20 cze 2014 różn. hist. +12 Łucznik na koniu
- 14:18, 20 cze 2014 różn. hist. +12 Lekki kawalerzysta
- 14:18, 20 cze 2014 różn. hist. +7 Topornik
- 14:17, 20 cze 2014 różn. hist. +14 Ciężki kawalerzysta
- 14:17, 20 cze 2014 różn. hist. +8 Łucznik
- 14:17, 20 cze 2014 różn. hist. +7 Miecznik
- 14:15, 20 cze 2014 różn. hist. +7 Pikinier
- 14:15, 20 cze 2014 różn. hist. +8 Pikinier
- 14:08, 20 cze 2014 różn. hist. +8 Jednostki
- 14:01, 20 cze 2014 różn. hist. 0 N Plik:Paladin fp.png
- 14:40, 18 cze 2014 różn. hist. +8 Jednostki
- 14:38, 18 cze 2014 różn. hist. -8 Jednostki
- 13:26, 18 cze 2014 różn. hist. -2 Rynek
- 13:25, 18 cze 2014 różn. hist. -7 Farma
- 13:24, 18 cze 2014 różn. hist. -4 Tawerna
- 13:24, 18 cze 2014 różn. hist. +1 Tawerna
- 13:24, 18 cze 2014 różn. hist. 0 Tawerna
- 13:23, 18 cze 2014 różn. hist. 0 Mur obronny
- 13:22, 18 cze 2014 różn. hist. 0 Plac
- 13:22, 18 cze 2014 różn. hist. +775 N Plac Created page with "This building can create army presets. These presets can be used in all your villages and for recruiting. {| style="text-align: center" !colspan="8"|Timber Camp building info..."
- 13:21, 18 cze 2014 różn. hist. 0 Budynki
- 13:20, 18 cze 2014 różn. hist. 0 Piedestał
- 13:20, 18 cze 2014 różn. hist. 0 Koszary
- 13:20, 18 cze 2014 różn. hist. +1 Kaplica/Kościół
- 13:20, 18 cze 2014 różn. hist. -18 Magazyn
- 13:19, 18 cze 2014 różn. hist. 0 Ratusz
- 13:19, 18 cze 2014 różn. hist. -28 Ratusz
- 13:18, 18 cze 2014 różn. hist. +214 Budynki
- 13:16, 18 cze 2014 różn. hist. -18 Tartak
- 13:15, 18 cze 2014 różn. hist. -36 Komturia
- 13:15, 18 cze 2014 różn. hist. -18 Akademia
- 13:15, 18 cze 2014 różn. hist. -56 Tawerna
- 13:15, 18 cze 2014 różn. hist. -36 Rynek
- 13:14, 18 cze 2014 różn. hist. -36 Szpital
- 13:14, 18 cze 2014 różn. hist. -36 Mur obronny
- 13:14, 18 cze 2014 różn. hist. -36 Piedestał
- 13:13, 18 cze 2014 różn. hist. -36 Koszary
- 13:12, 18 cze 2014 różn. hist. -18 Kaplica/Kościół
- 13:12, 18 cze 2014 różn. hist. -18 Magazyn
- 13:12, 18 cze 2014 różn. hist. -18 Farma
- 13:12, 18 cze 2014 różn. hist. -18 Huta żelaza
- 13:12, 18 cze 2014 różn. hist. -18 Kopalnia gliny
- 13:09, 18 cze 2014 różn. hist. 0 Plik:Logo.png Focus uploaded a new version of "File:Logo.png" ostatnia
- 13:06, 18 cze 2014 różn. hist. -32 Pikinier
- 13:06, 18 cze 2014 różn. hist. -32 Miecznik
- 13:06, 18 cze 2014 różn. hist. -32 Łucznik
- 13:05, 18 cze 2014 różn. hist. -32 Ciężki kawalerzysta
- 13:05, 18 cze 2014 różn. hist. -32 Topornik
- 13:05, 18 cze 2014 różn. hist. -32 Lekki kawalerzysta
- 13:05, 18 cze 2014 różn. hist. -32 Łucznik na koniu
- 13:05, 18 cze 2014 różn. hist. -32 Taran
- 13:04, 18 cze 2014 różn. hist. -32 Katapulta
- 13:04, 18 cze 2014 różn. hist. -17 Rycerz
- 13:04, 18 cze 2014 różn. hist. -32 Rycerz
- 13:03, 18 cze 2014 różn. hist. -32 Szlachcic
- 13:03, 18 cze 2014 różn. hist. -32 Berserker
- 13:03, 18 cze 2014 różn. hist. -50 Trebusz
- 13:02, 18 cze 2014 różn. hist. -18 Berserker
- 13:02, 18 cze 2014 różn. hist. -18 Szlachcic
- 13:02, 18 cze 2014 różn. hist. -18 Rycerz
- 13:02, 18 cze 2014 różn. hist. -18 Katapulta
- 13:01, 18 cze 2014 różn. hist. -18 Taran
- 13:01, 18 cze 2014 różn. hist. -18 Łucznik na koniu
- 13:01, 18 cze 2014 różn. hist. -18 Lekki kawalerzysta
- 13:01, 18 cze 2014 różn. hist. -18 Topornik
- 13:00, 18 cze 2014 różn. hist. -18 Ciężki kawalerzysta
- 13:00, 18 cze 2014 różn. hist. -18 Łucznik
- 13:00, 18 cze 2014 różn. hist. -18 Miecznik
- 13:00, 18 cze 2014 różn. hist. -18 Pikinier
- 12:59, 18 cze 2014 różn. hist. -54 Jednostki
- 12:59, 18 cze 2014 różn. hist. -20 Jednostki →Defensive Units
- 12:30, 6 cze 2014 różn. hist. -27 Trebusz
- 12:29, 6 cze 2014 różn. hist. -27 Berserker
- 12:29, 6 cze 2014 różn. hist. -27 Szlachcic
- 12:29, 6 cze 2014 różn. hist. -27 Rycerz
- 12:29, 6 cze 2014 różn. hist. -27 Katapulta
- 12:28, 6 cze 2014 różn. hist. -27 Taran
- 12:28, 6 cze 2014 różn. hist. -27 Łucznik na koniu
- 12:28, 6 cze 2014 różn. hist. -27 Lekki kawalerzysta
- 12:28, 6 cze 2014 różn. hist. -27 Topornik
- 12:28, 6 cze 2014 różn. hist. -27 Ciężki kawalerzysta
- 12:27, 6 cze 2014 różn. hist. -27 Łucznik
- 12:27, 6 cze 2014 różn. hist. -27 Miecznik
- 12:27, 6 cze 2014 różn. hist. -27 Pikinier
- 12:27, 6 cze 2014 różn. hist. -63 Jednostki
- 15:41, 5 cze 2014 różn. hist. 0 N Plik:Trebuchet small.png ostatnia
- 15:41, 5 cze 2014 różn. hist. 0 N Plik:Swordsman small.png ostatnia
- 15:41, 5 cze 2014 różn. hist. 0 N Plik:Spearman small.png ostatnia
- 15:41, 5 cze 2014 różn. hist. 0 N Plik:Ram small.png ostatnia
- 15:41, 5 cze 2014 różn. hist. 0 N Plik:Paladin small.png ostatnia
- 15:40, 5 cze 2014 różn. hist. 0 N Plik:Nobleman small.png ostatnia
- 15:40, 5 cze 2014 różn. hist. 0 N Plik:Mounted archer small.png ostatnia
- 15:40, 5 cze 2014 różn. hist. 0 N Plik:Light cavalry small.png ostatnia
- 15:40, 5 cze 2014 różn. hist. 0 N Plik:Heavy cavalry small.png ostatnia
- 15:40, 5 cze 2014 różn. hist. 0 N Plik:Catapult small.png ostatnia
- 15:40, 5 cze 2014 różn. hist. 0 N Plik:Berserker small.png ostatnia
- 15:40, 5 cze 2014 różn. hist. 0 N Plik:Axe fighter small.png ostatnia
- 15:40, 5 cze 2014 różn. hist. 0 N Plik:Archer small.png ostatnia
- 15:27, 5 cze 2014 różn. hist. -103 Jednostki
- 15:21, 5 cze 2014 różn. hist. +561 Jednostki
- 15:15, 5 cze 2014 różn. hist. -371 Jednostki
- 15:14, 5 cze 2014 różn. hist. +12 Trebusz
- 15:14, 5 cze 2014 różn. hist. +12 Berserker
- 15:14, 5 cze 2014 różn. hist. +12 Szlachcic
- 15:13, 5 cze 2014 różn. hist. +6 Rycerz
- 15:13, 5 cze 2014 różn. hist. +12 Katapulta
- 15:13, 5 cze 2014 różn. hist. +12 Taran
- 15:08, 5 cze 2014 różn. hist. +6 Łucznik na koniu
- 15:08, 5 cze 2014 różn. hist. +6 Lekki kawalerzysta
- 15:08, 5 cze 2014 różn. hist. +6 Topornik
- 15:07, 5 cze 2014 różn. hist. +6 Ciężki kawalerzysta
- 15:07, 5 cze 2014 różn. hist. +6 Łucznik
- 15:07, 5 cze 2014 różn. hist. +6 Miecznik
- 15:06, 5 cze 2014 różn. hist. +6 Pikinier
- 15:06, 5 cze 2014 różn. hist. +26 Jednostki
- 15:05, 5 cze 2014 różn. hist. +1974 Jednostki
- 15:00, 5 cze 2014 różn. hist. +742 N Trebusz Created page with "The Trebuchet is used to destroy enemy siege weapons before they can attack. Keep in mind that moving them to support another village will be a lengthy venture. {| class="wik..."
- 14:56, 5 cze 2014 różn. hist. +2 Berserker
- 14:55, 5 cze 2014 różn. hist. +742 N Berserker Created page with "The Berserker is a mighty vanguard unit that dominates large battles. They fight with double strength if the opposing force is much greater than their own. {| class="wikitabl..."
- 14:55, 5 cze 2014 różn. hist. -44 Szlachcic Undo revision 451 by Focus (talk)
- 14:54, 5 cze 2014 różn. hist. +44 Szlachcic
- 14:49, 5 cze 2014 różn. hist. 0 Taran
- 14:49, 5 cze 2014 różn. hist. +46 Taran
- 14:48, 5 cze 2014 różn. hist. +4 Katapulta
- 14:47, 5 cze 2014 różn. hist. +46 Katapulta
- 14:41, 5 cze 2014 różn. hist. +1 Szlachcic
- 14:41, 5 cze 2014 różn. hist. 0 Szlachcic
- 14:41, 5 cze 2014 różn. hist. +697 N Szlachcic Created page with "A Nobleman can reduce the loyalty of an attacked village. If the village's loyalty becomes less than 0 it is conquered and you take over the village. {| class="wikitable" sty..."
- 14:34, 5 cze 2014 różn. hist. -4 Rycerz
- 14:32, 5 cze 2014 różn. hist. -5 Bitwy →Paladin
- 14:32, 5 cze 2014 różn. hist. +5 Bitwy →Paladin
- 14:32, 5 cze 2014 różn. hist. 0 Bitwy →Paladin
- 14:31, 5 cze 2014 różn. hist. -2622 Bitwy →Paladin
- 14:30, 5 cze 2014 różn. hist. +3329 N Rycerz Created page with "You can recruit one paladin from your statue. You can also rename your paladin if you want to. If the paladin dies a new one can be recruited. The paladin is a good addition ..."
- 14:23, 5 cze 2014 różn. hist. +536 N Katapulta Created page with "Catapults are ranged war machines that can destroy enemy buildings. {| class="wikitable" style="text-align: center" !colspan="12"|Catapult unit information |- |File:wood.pn..."
- 14:21, 5 cze 2014 różn. hist. +529 N Taran Created page with "Rams support your units' attacks and damage the Walls of your enemies. {| class="wikitable" style="text-align: center" !colspan="12"|Ram unit information |- |[[File:wood.png]..."
- 14:20, 5 cze 2014 różn. hist. +587 N Łucznik na koniu Created page with "The Mounted Archer is a force to be reckoned with. They are especially useful against castle wall archers. {| class="wikitable" style="text-align: center" !colspan="12"|Mount..."
- 14:18, 5 cze 2014 różn. hist. +565 N Lekki kawalerzysta Created page with "The Light Cavalry is a good offensive unit. Their speed can be used for quick attacks. {| class="wikitable" style="text-align: center" !colspan="12"|Light Cavalry unit inform..."
- 14:17, 5 cze 2014 różn. hist. +1 Miecznik
- 14:17, 5 cze 2014 różn. hist. -2 Łucznik
- 14:16, 5 cze 2014 różn. hist. +5 Ciężki kawalerzysta
- 14:16, 5 cze 2014 różn. hist. +3 Topornik
- 14:15, 5 cze 2014 różn. hist. +590 N Topornik Created page with "The Axe Fighter is a strong offensive unit. What they lack in armor, they make up for in fierceness on the battlefield. {| class="wikitable" style="text-align: center" !colsp..."
- 14:15, 5 cze 2014 różn. hist. +44 Ciężki kawalerzysta
- 14:13, 5 cze 2014 różn. hist. 0 Łucznik
- 14:13, 5 cze 2014 różn. hist. +43 Łucznik
- 13:53, 5 cze 2014 różn. hist. +21 Miecznik
- 13:52, 5 cze 2014 różn. hist. +22 Miecznik
- 13:51, 5 cze 2014 różn. hist. -4 Pikinier
- 13:51, 5 cze 2014 różn. hist. +29 Pikinier
- 13:46, 5 cze 2014 różn. hist. +588 N Ciężki kawalerzysta Created page with "The Heavy Cavalry is an elite unit armed with the most sophisticated weaponry of their time. These highborn knights use castle forged weapons and thick armor. {| class="wikit..."
- 13:45, 5 cze 2014 różn. hist. +521 N Łucznik Created page with "The Archer is a very effective defensive unit. Their arrows pierce through even the hardest armor. {| class="wikitable" style="text-align: center" !colspan="11"|Spearman unit..."
- 13:43, 5 cze 2014 różn. hist. +536 N Miecznik Created page with "The Swordsman is a relatively slow, but sturdy defensive unit. They are especially effective against infantry. {| class="wikitable" style="text-align: center" !colspan="11"|S..."
- 13:42, 5 cze 2014 różn. hist. 0 Pikinier
- 13:41, 5 cze 2014 różn. hist. -5 Pikinier
- 13:39, 5 cze 2014 różn. hist. +1 Pikinier
- 13:39, 5 cze 2014 różn. hist. -17 Pikinier
- 13:38, 5 cze 2014 różn. hist. +17 Pikinier
- 13:36, 5 cze 2014 różn. hist. -1 Pikinier
- 13:36, 5 cze 2014 różn. hist. -11 Pikinier
- 13:34, 5 cze 2014 różn. hist. +45 Pikinier
- 13:12, 5 cze 2014 różn. hist. 0 N Plik:Speed per tile.png ostatnia
- 13:12, 5 cze 2014 różn. hist. 0 N Plik:Load capacity.png ostatnia
- 13:12, 5 cze 2014 różn. hist. 0 N Plik:Archer defense.png ostatnia
- 13:12, 5 cze 2014 różn. hist. 0 N Plik:Cavalry defense.png ostatnia
- 13:12, 5 cze 2014 różn. hist. 0 N Plik:Defense.png ostatnia
- 13:11, 5 cze 2014 różn. hist. 0 N Plik:Attack.png ostatnia
- 13:11, 5 cze 2014 różn. hist. +33 Pikinier
- 13:10, 5 cze 2014 różn. hist. +35 Pikinier
- 13:01, 5 cze 2014 różn. hist. -22 Pikinier
- 13:00, 5 cze 2014 różn. hist. -7 Pikinier
- 12:59, 5 cze 2014 różn. hist. +521 N Pikinier Created page with "The Spearman is the most basic unit in your arsenal. They are an excellent defense against cavalry and great for plundering other villages at the start of the game. {| class=..."
- 12:56, 5 cze 2014 różn. hist. +182 Jednostki
- 12:54, 5 cze 2014 różn. hist. +14 Jednostki
- 11:54, 5 cze 2014 różn. hist. -4 Jednostki
- 11:53, 5 cze 2014 różn. hist. +4 Jednostki
- 11:53, 5 cze 2014 różn. hist. +72 Jednostki
- 11:52, 5 cze 2014 różn. hist. +6 Jednostki
- 11:52, 5 cze 2014 różn. hist. +52 Jednostki
- 10:18, 5 cze 2014 różn. hist. 0 N Plik:Trebuchet.png ostatnia
- 10:18, 5 cze 2014 różn. hist. 0 N Plik:Berserker.png ostatnia
- 10:18, 5 cze 2014 różn. hist. 0 N Plik:Nobleman.png ostatnia
- 10:17, 5 cze 2014 różn. hist. 0 N Plik:Paladin.png ostatnia
- 10:17, 5 cze 2014 różn. hist. 0 N Plik:Catapult.png ostatnia
- 10:17, 5 cze 2014 różn. hist. 0 N Plik:Ram.png ostatnia
- 10:17, 5 cze 2014 różn. hist. 0 N Plik:Mounted archer.png ostatnia
- 10:17, 5 cze 2014 różn. hist. 0 N Plik:Light cavalry.png ostatnia
- 10:17, 5 cze 2014 różn. hist. 0 N Plik:Axe fighter.png ostatnia
- 10:16, 5 cze 2014 różn. hist. 0 N Plik:Heavy cavalry.png ostatnia
- 10:16, 5 cze 2014 różn. hist. 0 N Plik:Archer.png ostatnia
- 10:16, 5 cze 2014 różn. hist. 0 N Plik:Swordsman.png ostatnia
- 10:15, 5 cze 2014 różn. hist. 0 N Plik:Spearman.png ostatnia
- 10:15, 5 cze 2014 różn. hist. +54 Jednostki
- 10:14, 5 cze 2014 różn. hist. +27 Jednostki
- 10:02, 5 cze 2014 różn. hist. -17 Jednostki
- 10:01, 5 cze 2014 różn. hist. -8 Jednostki
- 10:01, 5 cze 2014 różn. hist. +11 Jednostki
- 10:01, 5 cze 2014 różn. hist. +1 Jednostki
- 10:00, 5 cze 2014 różn. hist. 0 Jednostki
- 09:57, 5 cze 2014 różn. hist. +311 Jednostki
- 09:14, 5 cze 2014 różn. hist. +219 Jednostki
- 09:06, 5 cze 2014 różn. hist. -14 Jednostki
- 09:06, 5 cze 2014 różn. hist. +1 Jednostki
- 09:06, 5 cze 2014 różn. hist. -18 Jednostki
- 09:06, 5 cze 2014 różn. hist. -37 Jednostki
- 08:54, 5 cze 2014 różn. hist. -16 680 Jednostki Replaced content with "{| class="wikitable" !colspan="6"|Building Overview |- | Headquarters | Timber camp | Clay pit | Iron mine |- | Farm | Warehouse | Chapel/Church | Rally point |- |}"