Z Tribalwars2 PL Wiki
Linia 23: | Linia 23: | ||
|- | |- | ||
+ | |} | ||
+ | |||
+ | == Statue research == | ||
+ | |||
+ | {| class="wikitable" style="text-align: center" | ||
+ | !colspan="8"|Statue research information | ||
+ | |- | ||
+ | |'''Level Requirement''' | ||
+ | |'''Name''' | ||
+ | |'''Description''' | ||
+ | |- | ||
+ | |2 | ||
+ | |Attic | ||
+ | |Researching this will protect 300 resources from being looted. | ||
+ | |- | ||
+ | |6 | ||
+ | |Cellar | ||
+ | |Researching this will protect 700 resources from being looted. | ||
+ | |- | ||
+ | |9 | ||
+ | |Bunker | ||
+ | |Researching this will protect 1500 resources from being looted. | ||
+ | |- | ||
+ | |20 | ||
+ | |Fortified walls | ||
+ | |Researching this will increase this building's hit points by 50% | ||
|} | |} |
Wersja z 15:00, 12 cze 2014
This building enables the Paladin unit.
Statue building information | |||||||
---|---|---|---|---|---|---|---|
Level | ![]() |
![]() |
![]() |
![]() |
Points | Technology | |
1 | 220 | 220 | 220 | 0 | 6 | ||
2 | 610 | 610 | 610 | 0 | 7 | ||
3 | 1,691 | 1,691 | 1,691 | 0 | 9 | ||
4 | 4,689 | 4,689 | 4,689 | 0 | 10 | ||
5 | 13,000 | 13,000 | 13,000 | 0 | 12 |
Statue research
Statue research information | |||||||
---|---|---|---|---|---|---|---|
Level Requirement | Name | Description | |||||
2 | Attic | Researching this will protect 300 resources from being looted. | |||||
6 | Cellar | Researching this will protect 700 resources from being looted. | |||||
9 | Bunker | Researching this will protect 1500 resources from being looted. | |||||
20 | Fortified walls | Researching this will increase this building's hit points by 50% |