Z Tribalwars2 PL Wiki
Linia 4: | Linia 4: | ||
!colspan="8"|Statue building information | !colspan="8"|Statue building information | ||
|- | |- | ||
− | + | !Level | |
− | + | ![[File:wood.png]] | |
− | + | ![[File:clay.png]] | |
− | + | ![[File:iron.png]] | |
− | + | ![[File:provisions.png]] | |
− | + | !Points | |
− | + | !Technology | |
|- | |- | ||
|1||220||220||220||0||6|| -| | |1||220||220||220||0||6|| -| | ||
Linia 30: | Linia 30: | ||
!colspan="8"|Statue research information | !colspan="8"|Statue research information | ||
|- | |- | ||
− | + | !'''Level Requirement''' | |
− | + | !'''Name''' | |
− | + | !'''Description''' | |
|- | |- | ||
|2 | |2 |
Wersja z 14:22, 23 cze 2014
This building enables the Paladin unit.
Statue building information | |||||||
---|---|---|---|---|---|---|---|
Level | ![]() |
![]() |
![]() |
![]() |
Points | Technology | |
1 | 220 | 220 | 220 | 0 | 6 | ||
2 | 610 | 610 | 610 | 0 | 7 | Forced march | |
3 | 1,691 | 1,691 | 1,691 | 0 | 9 | ||
4 | 4,689 | 4,689 | 4,689 | 0 | 10 | ||
5 | 13,000 | 13,000 | 13,000 | 0 | 12 | Faithful Paladin |
Statue Research
Statue research information | |||||||
---|---|---|---|---|---|---|---|
Level Requirement | Name | Description | |||||
2 | Forced march | This research allows armies to move at cavalry speed during support operations, but only if they are accompanied by the Paladin. | |||||
5 | Faithful Paladin | Attacking a province in which you do not own a church or chapel no longer gives you 50% battle malus if the Paladin accompanies your troops |