Z Tribalwars2 PL Wiki
Linia 52: | Linia 52: | ||
|20||4,037||10,109||1,615||99||256|| - | |20||4,037||10,109||1,615||99||256|| - | ||
|- | |- | ||
+ | |} | ||
+ | |||
+ | == Wall research == | ||
+ | |||
+ | {| class="wikitable" style="text-align: center" | ||
+ | !colspan="8"|Wall research information | ||
+ | |- | ||
+ | |'''Level Requirement''' | ||
+ | |'''Name''' | ||
+ | |'''Description''' | ||
+ | |- | ||
+ | |2 | ||
+ | |Attic | ||
+ | |Researching this will protect 300 resources from being looted. | ||
+ | |- | ||
+ | |6 | ||
+ | |Cellar | ||
+ | |Researching this will protect 700 resources from being looted. | ||
+ | |- | ||
+ | |9 | ||
+ | |Bunker | ||
+ | |Researching this will protect 1500 resources from being looted. | ||
+ | |- | ||
+ | |20 | ||
+ | |Fortified walls | ||
+ | |Researching this will increase this building's hit points by 50% | ||
|} | |} |
Wersja z 15:09, 12 cze 2014
This building protects the village by adding a base defensive bonus. The Wall building level increases the defense bonus.
Wall research
Wall research information | |||||||
---|---|---|---|---|---|---|---|
Level Requirement | Name | Description | |||||
2 | Attic | Researching this will protect 300 resources from being looted. | |||||
6 | Cellar | Researching this will protect 700 resources from being looted. | |||||
9 | Bunker | Researching this will protect 1500 resources from being looted. | |||||
20 | Fortified walls | Researching this will increase this building's hit points by 50% |