Z Tribalwars2 PL Wiki
Linia 5: | Linia 5: | ||
{| style="text-align: center" | {| style="text-align: center" | ||
− | !colspan=" | + | !colspan="9"|Wall building information |
|- | |- | ||
!Level | !Level | ||
Linia 15: | Linia 15: | ||
!Research | !Research | ||
!Defence<br>bonus | !Defence<br>bonus | ||
+ | !Hit Points | ||
|- | |- | ||
|1 | |1 | ||
Linia 24: | Linia 25: | ||
| - | | - | ||
|105 % | |105 % | ||
+ | |3 | ||
|- | |- | ||
|2 | |2 | ||
Linia 33: | Linia 35: | ||
| - | | - | ||
|110 % | |110 % | ||
+ | |3 | ||
|- | |- | ||
|3 | |3 | ||
Linia 42: | Linia 45: | ||
| - | | - | ||
|115 % | |115 % | ||
+ | |4 | ||
|- | |- | ||
|4 | |4 | ||
Linia 51: | Linia 55: | ||
| - | | - | ||
|120 % | |120 % | ||
+ | |4 | ||
|- | |- | ||
|5 | |5 | ||
Linia 60: | Linia 65: | ||
| - | | - | ||
|125 % | |125 % | ||
+ | |4 | ||
|- | |- | ||
|6 | |6 | ||
Linia 69: | Linia 75: | ||
| - | | - | ||
|130 % | |130 % | ||
+ | |5 | ||
|- | |- | ||
|7 | |7 | ||
Linia 78: | Linia 85: | ||
| - | | - | ||
|135 % | |135 % | ||
+ | |5 | ||
|- | |- | ||
|8 | |8 | ||
Linia 87: | Linia 95: | ||
| Arrow loop | | Arrow loop | ||
|140 % | |140 % | ||
+ | |6 | ||
|- | |- | ||
|9 | |9 | ||
Linia 96: | Linia 105: | ||
| - | | - | ||
|145 % | |145 % | ||
+ | |6 | ||
|- | |- | ||
|10 | |10 | ||
Linia 105: | Linia 115: | ||
| - | | - | ||
|150 % | |150 % | ||
+ | |7 | ||
|- | |- | ||
|11 | |11 | ||
Linia 114: | Linia 125: | ||
| - | | - | ||
|155 % | |155 % | ||
+ | |8 | ||
|- | |- | ||
|12 | |12 | ||
Linia 123: | Linia 135: | ||
| - | | - | ||
|160 % | |160 % | ||
+ | |9 | ||
|- | |- | ||
|13 | |13 | ||
Linia 132: | Linia 145: | ||
| - | | - | ||
|165 % | |165 % | ||
+ | |9 | ||
|- | |- | ||
|14 | |14 | ||
Linia 141: | Linia 155: | ||
| - | | - | ||
|170 % | |170 % | ||
+ | |10 | ||
|- | |- | ||
|15 | |15 | ||
Linia 150: | Linia 165: | ||
| Battlement | | Battlement | ||
|175 % | |175 % | ||
+ | |11 | ||
|- | |- | ||
|16 | |16 | ||
Linia 159: | Linia 175: | ||
| - | | - | ||
|180 % | |180 % | ||
+ | |13 | ||
|- | |- | ||
|17 | |17 | ||
Linia 168: | Linia 185: | ||
| - | | - | ||
|185 % | |185 % | ||
+ | |14 | ||
|- | |- | ||
|18 | |18 | ||
Linia 177: | Linia 195: | ||
| - | | - | ||
|190 % | |190 % | ||
+ | |15 | ||
|- | |- | ||
|19 | |19 | ||
Linia 186: | Linia 205: | ||
| - | | - | ||
|195 % | |195 % | ||
+ | |17 | ||
|- | |- | ||
|20 | |20 | ||
Linia 195: | Linia 215: | ||
| - | | - | ||
|200 % | |200 % | ||
+ | |18 | ||
|- | |- | ||
|} | |} |
Wersja z 15:06, 6 lip 2014
This building protects the village by adding a base defensive bonus. The Wall building level increases the defense bonus.
Wall Research
Wall research information | |||||||
---|---|---|---|---|---|---|---|
Level Requirement | Name | Description | |||||
8 | Arrow loop | This research decreases the Wall construction time by 5% | |||||
15 | Battlement | This research decreases the Wall construction time by 10% |