Z Tribalwars2 PL Wiki
Linia 15: | Linia 15: | ||
!Research | !Research | ||
|- | |- | ||
− | |1 | + | |1 |
+ | |50 | ||
+ | |100 | ||
+ | |20 | ||
+ | |5 | ||
+ | |8 | ||
+ | | - | ||
|- | |- | ||
− | |2 | + | |2 |
+ | |63 | ||
+ | |128 | ||
+ | |25 | ||
+ | |6 | ||
+ | |10 | ||
+ | | - | ||
|- | |- | ||
− | |3 | + | |3 |
+ | |79 | ||
+ | |163 | ||
+ | |32 | ||
+ | |7 | ||
+ | |12 | ||
+ | | - | ||
|- | |- | ||
− | |4 | + | |4 |
+ | |100 | ||
+ | |207 | ||
+ | |40 | ||
+ | |8 | ||
+ | |14 | ||
+ | | - | ||
|- | |- | ||
− | |5 | + | |5 |
+ | |126 | ||
+ | |264 | ||
+ | |50 | ||
+ | |9 | ||
+ | |17 | ||
+ | | - | ||
|- | |- | ||
− | |6 | + | |6 |
+ | |159 | ||
+ | |337 | ||
+ | |64 | ||
+ | |11 | ||
+ | |20 | ||
+ | | - | ||
|- | |- | ||
− | |7 | + | |7 |
+ | |200 | ||
+ | |430 | ||
+ | |80 | ||
+ | |13 | ||
+ | |24 | ||
+ | | - | ||
|- | |- | ||
− | |8 | + | |8 |
+ | |252 | ||
+ | |548 | ||
+ | |101 | ||
+ | |15 | ||
+ | |29 | ||
+ | | Arrow loop | ||
|- | |- | ||
− | |9 | + | |9 |
+ | |318 | ||
+ | |698 | ||
+ | |127 | ||
+ | |18 | ||
+ | |34 | ||
+ | | - | ||
|- | |- | ||
− | |10 | + | |10 |
+ | |400 | ||
+ | |890 | ||
+ | |160 | ||
+ | |21 | ||
+ | |41 | ||
+ | | - | ||
|- | |- | ||
− | |11 | + | |11 |
+ | |504 | ||
+ | |1,135 | ||
+ | |202 | ||
+ | |24 | ||
+ | |50 | ||
+ | | - | ||
|- | |- | ||
− | |12 | + | |12 |
+ | |635 | ||
+ | |1,447 | ||
+ | |254 | ||
+ | |28 | ||
+ | |59 | ||
+ | | - | ||
|- | |- | ||
− | |13 | + | |13 |
+ | |801 | ||
+ | |1,846 | ||
+ | |320 | ||
+ | |33 | ||
+ | |71 | ||
+ | | - | ||
|- | |- | ||
− | |14 | + | |14 |
+ | |1,009 | ||
+ | |2,353 | ||
+ | |404 | ||
+ | |38 | ||
+ | |86 | ||
+ | | - | ||
|- | |- | ||
− | |15 | + | |15 |
+ | |1,271 | ||
+ | |3,000 | ||
+ | |508 | ||
+ | |45 | ||
+ | |103 | ||
+ | | Battlement | ||
|- | |- | ||
− | |16 | + | |16 |
+ | |1,602 | ||
+ | |3,825 | ||
+ | |641 | ||
+ | |53 | ||
+ | |123 | ||
+ | | - | ||
|- | |- | ||
− | |17 | + | |17 |
+ | |2,018 | ||
+ | |4,877 | ||
+ | |807 | ||
+ | |62 | ||
+ | |148 | ||
+ | | - | ||
|- | |- | ||
− | |18 | + | |18 |
+ | |2,543 | ||
+ | |6,218 | ||
+ | |1,017 | ||
+ | |72 | ||
+ | |177 | ||
+ | | - | ||
|- | |- | ||
− | |19 | + | |19 |
+ | |3,204 | ||
+ | |7,928 | ||
+ | |1,281 | ||
+ | |84 | ||
+ | |213 | ||
+ | | - | ||
|- | |- | ||
− | |20 | + | |20 |
+ | |4,037 | ||
+ | |10,109 | ||
+ | |1,615 | ||
+ | |99 | ||
+ | |256 | ||
+ | | - | ||
|- | |- | ||
|} | |} |
Wersja z 11:38, 3 lip 2014
This building protects the village by adding a base defensive bonus. The Wall building level increases the defense bonus.
Wall Research
Wall research information | |||||||
---|---|---|---|---|---|---|---|
Level Requirement | Name | Description | |||||
8 | Arrow loop | This research decreases the Wall construction time by 5% | |||||
15 | Battlement | This research decreases the Wall construction time by 10% |