Z Tribalwars2 PL Wiki
Linia 1: | Linia 1: | ||
− | + | ||
+ | === Defensive Units === | ||
+ | |||
{| class="wikitable" | {| class="wikitable" | ||
Linia 11: | Linia 13: | ||
| | | | ||
Heavy Cavalry | Heavy Cavalry | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | |||
+ | |||
+ | === Offensive Units === | ||
+ | |||
+ | |||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | | | ||
+ | Axe Fighter | ||
+ | | | ||
+ | Light Cavalry | ||
+ | | | ||
+ | Mounted Archer | ||
+ | | | ||
+ | Ram | ||
+ | | | ||
+ | Catapult | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | |||
+ | === Special Units === | ||
+ | |||
+ | |||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | | | ||
+ | Paladin | ||
+ | | | ||
+ | Berserker | ||
+ | | | ||
+ | Trebuchet | ||
|- | |- | ||
|} | |} |
Wersja z 09:14, 5 cze 2014
Defensive Units
Spearman |
Swordsman |
Archer |
Heavy Cavalry |
Offensive Units
Axe Fighter |
Light Cavalry |
Mounted Archer |
Ram |
Catapult |
Special Units
Paladin |
Berserker |
Trebuchet |